|
11-01-03: Manchester City (a) 1-2 : EPL : 23/38 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
13. | Robinson, Paul | | | 23/38 | |
2. | Kelly, Gary | | | 12/24 | |
6. | Woodgate, Jonathan | | | 18/18 | |
18. | Mills, Danny | | | 18/32 | |
21. | Matteo, Dominic | | | 9/20 | |
17. | Smith, Alan | | | 21/33 | |
19. | Bakke, Eirik | | | 18/31 | |
24. | Okon, Paul | | | 7/15 | |
16. | Wilcox, Jason | | | 11/23 | |
9. | Viduka, Mark | | | 16/29 | |
10. | Kewell, Harry | 1 | 90' (1-2) | 21/31 | 9/14 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
38. | Milner, James | Used | 17. Smith, Alan | 60' | | | 8/17 | |
20. | Johnson, Seth | Used | 9. Viduka, Mark | 72' | | | 4/6 | |
27. | Fowler, Robbie | Used | 19. Bakke, Eirik | 72' | | | 5/6 | |
15. | Lucic, Teddy | Unused | | | | | | |
1. | Martyn, Nigel | Unused | | | | | | |
|